求近几年美国乙醇产量、玉米产量和玉米价格(十万火急)

1个回答

  • 诶.数学竞赛吧.

    玉米价格图

    Table 17--Processed corn products:Quoted market prices

    Mkt yr 1/ Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep Avg 2/

    Corn meal,New York ($ per hundredweight)

    2001 15.43 15.56 15.56 15.46 15.40 15.42 15.28 15.72 15.67 16.31 17.26 17.30 15.86

    2002 16.84 14.91 15.37 16.49 16.61 16.42 16.82 16.94 16.73 16.28 16.68 16.60 16.39

    2003 16.52 16.64 16.81 17.29 17.64 18.00 18.05 17.62 17.41 16.44 16.31 16.24 17.08

    2004 15.99 15.98 15.94 15.61 15.67 16.09 15.85 15.83 16.09 16.45 15.81 15.63 15.91

    2005 15.44 15.26 15.45 15.56 15.89 15.87 16.07 16.58 15.10 15.87 15.49 16.10 15.72

    2006 17.20 18.57 18.77 19.02 19.53 19.03 19.02 18.99 18.87 17.82 18.00 18.50 18.61

    2007 18.44 18.97 20.03 21.17 21.76 22.06 23.45 23.62 26.21 24.42 22.44 22.00 22.05

    2008 19.53 18.67

    美国农业部网站上找的