d =
-0.0595 0.0009 - 0.0251i 0.0009 + 0.0251i -0.0227 - 0.0122i -0.0227 + 0.0122i -0.1365 -0.6862 0.3669
-0.8536 0.9055 0.9055 0.8538 0.8538 0.9700 0.0000 0.0000
-0.3868 0.1125 + 0.2998i 0.1125 - 0.2998i -0.2478 + 0.2290i -0.2478 - 0.2290i -0.0884 -0.0000 -0.0000
-0.2970 -0.1069 + 0.2173i -0.1069 - 0.2173i -0.0062 - 0.3421i -0.0062 + 0.3421i 0.0590 0.0000 0.0000
-0.1443 -0.1221 + 0.0232i -0.1221 - 0.0232i 0.1495 + 0.1228i 0.1495 - 0.1228i 0.0502 0.0000 0.0000
-0.0530 -0.0102 - 0.0316i -0.0102 + 0.0316i -0.0263 - 0.0006i -0.0263 + 0.0006i 0.0635 0.1708 -0.6045
-0.0530 -0.0102 - 0.0316i -0.0102 + 0.0316i -0.0263 - 0.0006i -0.0263 + 0.0006i 0.0635 -0.1708 0.6045
-0.0595 0.0009 - 0.0251i 0.0009 + 0.0251i -0.0227 - 0.0122i -0.0227 + 0.0122i -0.1365 0.6862 -0.3669
v =
8.9382 0 0 0 0 0 0 0
0 0.1907 + 2.8199i 0 0 0 0 0 0
0 0 0.1907 - 2.8199i 0 0 0 0 0
0 0 0 -0.6473 + 0.6703i 0 0 0 0
0 0 0 0 -0.6473 - 0.6703i 0 0 0
0 0 0 0 0 -0.0251 0 0
0 0 0 0 0 0 -0.0000 0
0 0 0 0 0 0 0 -0.0000