D =
-0.0625 0.0288 - 0.0426i 0.0288 + 0.0426i -0.0153 - 0.0470i -0.0153 + 0.0470i 0.0940 0.0165
-0.1556 -0.1836 - 0.0671i -0.1836 + 0.0671i 0.1277 + 0.0313i 0.1277 - 0.0313i 0.0603 0.0837
-0.7710 0.7679 0.7679 0.7545 0.7545 -0.8301 -0.3024
-0.2073 -0.1102 + 0.0704i -0.1102 - 0.0704i -0.0808 - 0.0398i -0.0808 + 0.0398i -0.1662 -0.5922
-0.4445 0.2743 + 0.2684i 0.2743 - 0.2684i -0.1182 + 0.5292i -0.1182 - 0.5292i 0.4986 -0.0793
-0.0840 0.0060 - 0.0802i 0.0060 + 0.0802i -0.0426 + 0.0247i -0.0426 - 0.0247i -0.0614 0.0261
-0.3604 -0.1301 + 0.4263i -0.1301 - 0.4263i -0.1733 - 0.2765i -0.1733 + 0.2765i -0.1359 0.7372
V =
7.4362 0 0 0 0 0 0
0 0.1026 + 1.6286i 0 0 0 0 0
0 0 0.1026 - 1.6286i 0 0 0 0
0 0 0 -0.2216 + 0.7624i 0 0 0
0 0 0 0 -0.2216 - 0.7624i 0 0
0 0 0 0 0 -0.2219 0
0 0 0 0 0 0 0.0237