1-2r2,r4-5r2
0 -1 10 -2
1 2 0 1
0 3 5 18
0 0 15 -1
r3+3r1
0 -1 10 -2
1 2 0 1
0 0 35 12
0 0 15 -1
r3+12r4
0 -1 10 -2
1 2 0 1
0 0 215 0
0 0 15 -1
r1r2,c3c4,r3r4
1 2 1 0
0 -1 -2 10
0 0 -1 15
0 0 0 215
= -215
1-2r2,r4-5r2
0 -1 10 -2
1 2 0 1
0 3 5 18
0 0 15 -1
r3+3r1
0 -1 10 -2
1 2 0 1
0 0 35 12
0 0 15 -1
r3+12r4
0 -1 10 -2
1 2 0 1
0 0 215 0
0 0 15 -1
r1r2,c3c4,r3r4
1 2 1 0
0 -1 -2 10
0 0 -1 15
0 0 0 215
= -215