25 -15 -80 = 10 -80 = -70
26 -6 -64 = 20 -64 = -44
27 + 3 -48 = 30 -48 = -18
28 + 12 -32 = 40 -32 = 8
29 + 21 -16 = 50 -16 = 34
30 + 30 + 0 = 60 + 0 = 60
31 + 39 + 16 = 70 + 16 = 86
32 + 48 + 32 = 80 + 32 = 112
33 + 57 + 48 = 90 + 48 = 138
34 + 66 + 64 = 100 + 64 = 164
35 + 75 + 80 = 110 + 80 = 190
36 + 84 + 96 = 120 + 96 = 216
37 + 93 + 112 = 130 + 112 = 242
38 + 102 + 128 = 140 + 128 = 268
39 + 111 + 144 = 150 + 144 = 294
40 -30 -140 = 10 -140 = -130
41 -21 -124 = 20 -124 = -104
42 -12 -108 = 30 -108 = -78
43 -3 -92 = 40 -92 = -52
44 + 6 -76 = 50 -76 = -26
45 + 15 -60 = 60 -60 = 0
46 + 24 -44 = 70 -44 = 26
47 + 33 -28 = 80 -28 = 52
48 + 42 -12 = 90 -12 = 78
49 + 51 + 4 = 100 + 4 = 104
50 + 60 + 20 = 110 + 20 = 130
51 + 69 + 36 = 120 + 36 = 156
52 + 78 + 52 = 130 + 52 = 182
53 + 87 + 68 = 140 + 68 = 208
54 + 96 + 84 = 150 + 84 = 234
55 -45 -200 = 10 -200 = -190
56 -36 -184 = 20 -184 = -164
57 -27 -168 = 30 -168 = -138
58 -18 -152 = 40 -152 = -112
59 -9 -136 = 50 -136 = -86
60 + 0 -120 = 60 -120 = -60
61 + 9 -104 = 70 -104 = -34
62 + 18 -88 = 80 -88 = -8
63 + 27 -72 = 90 -72 = 18
64 + 36 -56 = 100 -56 = 44
65 + 45 -40 = 110 -40 = 70
66 + 54 -24 = 120 -24 = 96
67 + 63 -8 = 130 -8 = 122
68 + 72 + 8 = 140 + 8 = 148
69 + 81 + 24 = 150 + 24 = 174
70 -60 -260 = 10 -260 = -250
71 -51 -244 = 20 -244 = -224
72 -42 -228 = 30 -228 = -198
73 -33 -212 = 40 -212 = -172
74 -24 -196 = 50 -196 = -146
11 3^3-5
12 4^2-34%
13 3.25-315%
14 7^3+445%
360÷[(12+6)×5]
288÷[(26-14)×8]
500×6-(50×2-80)
(105×12-635)÷25864÷[(27-23)×12]
(45+38-16)×24500-(240+38×6)
[64-(87-42)] ×15(845-15×3)÷1612×[(49-28)÷7]
450÷[(84-48] )÷12(58+37)÷(64-9×5)95÷(64-45)
178-145÷5×6+42812-700÷(9+31×11)
85+14×(14+208÷26)
(284+16)×(512-8208÷18)
75×27+19×2
531×870+13×310
竖式计算题30条:
180÷30= 720÷30= 360÷30= 920÷40= 780÷60= 960÷40=
432÷24= 625÷23= 837÷43= 850÷17= 780÷26= 544÷17=
898÷28= 420÷30= 780÷20= 690÷30= 750÷50= 840÷60=
520÷40= 920÷23= 864÷32= 840÷24= 704÷44= 480÷32=
672÷21= 754÷58= 897÷39= 624÷26= 576÷18= 173÷17