澳大利亚的降水特点速度啊

4个回答

  • 澳洲各大城市月平均温度和降水量

    Sydney

    Month Avg.High Avg.Low Avg.Precip.

    January 26.C 19.C 12.00 cm

    February 26.C 19.C 11.00 cm

    March 25.C 17.C 15.00 cm

    April 23.C 14.C 12.00 cm

    May 20.C 11.C 9.00 cm

    June 17.C 8.C 13.00 cm

    July 17.C 7.C 5.00 cm

    August 18.C 8.C 9.00 cm

    September 20.C 10.C 6.00 cm

    October 22.C 13.C 8.00 cm

    November 24.C 15.C 10.00 cm

    December 26.C 18.C 8.00 cm

    Canberra

    Month Avg.High Avg.Low Avg.Precip.

    January 28.C 13.C 5.00 cm

    February 27.C 13.C 6.00 cm

    March 25.C 11.C 5.00 cm

    April 20.C 7.C 5.00 cm

    May 15.C 3.C 4.00 cm

    June 12.C 1.C 3.00 cm

    July 11.C 0.C 4.00 cm

    August 13.C 1.C 5.00 cm

    September 16.C 3.C 6.00 cm

    October 19.C 6.C 7.00 cm

    November 23.C 9.C 6.00 cm

    December 26.C 11.C 5.00 cm

    Melbourne

    Month Avg.High Avg.Low Avg.Precip.

    January 26.C 14.C 6.00 cm

    February 26.C 14.C 4.00 cm

    March 24.C 13.C 5.00 cm

    April 20.C 10.C 5.00 cm

    May 16.C 8.C 6.00 cm

    June 14.C 6.C 3.00 cm

    July 13.C 5.C 5.00 cm

    August 14.C 6.C 5.00 cm

    September 16.C 7.C 5.00 cm

    October 19.C 8.C 5.00 cm

    November 22.C 10.C 4.00 cm

    December 24.C 12.C 6.00 cm

    Brisbane

    Month Avg.High Avg.Low Avg.Precip.

    January 29.C 21.C 17.00 cm

    February 29.C 21.C 15.00 cm

    March 28.C 20.C 14.00 cm

    April 26.C 17.C 10.00 cm

    May 24.C 14.C 10.00 cm

    June 21.C 11.C 7.00 cm

    July 21.C 9.C 7.00 cm

    August 22.C 10.C 5.00 cm

    September 24.C 13.C 3.00 cm

    October 26.C 16.C 10.00 cm

    November 27.C 18.C 11.00 cm

    December 29.C 20.C 13.00 cm

    Adelaide

    Month Avg.High Avg.Low Avg.Precip.

    January 28.C 16.C 2.00 cm

    February 28.C 16.C 2.00 cm

    March 26.C 14.C 2.00 cm

    April 22.C 12.C 4.00 cm

    May 19.C 10.C 6.00 cm

    June 16.C 7.C 5.00 cm

    July 15.C 7.C 7.00 cm

    August 16.C 8.C 5.00 cm

    September 18.C 9.C 4.00 cm

    October 21.C 11.C 4.00 cm

    November 24.C 13.C 2.00 cm

    December 26.C 14.C 2.00 cm

    Perth

    Month Avg.High Avg.Low Avg.Precip.

    January 32.C 17.C 1.00 cm

    February 32.C 18.C 1.00 cm

    March 30.C 16.C 2.00 cm

    April 25.C 13.C 5.00 cm

    May 22.C 11.C 10.00 cm

    June 19.C 9.C 17.00 cm

    July 18.C 8.C 16.00 cm

    August 18.C 8.C 11.00 cm

    September 20.C 9.C 7.00 cm

    October 22.C 11.C 5.00 cm

    November 26.C 13.C 2.00 cm

    December 29.C 15.C 1.00 cm