71.1553 72.3624 73.740
74.358 75.90 76.3
77.19.8 78.26.01 79.23.04
80.11.68 81.5.2 82.3
83.0 84.0.15 85.99.5592
86.1.9 87.8 88.533
89.500 90.4 92.1.9
93.2 94.7.86 95.0.4
96.7.86 97.3 98.2
99.0 100.1.9
71.1553 72.3624 73.740
74.358 75.90 76.3
77.19.8 78.26.01 79.23.04
80.11.68 81.5.2 82.3
83.0 84.0.15 85.99.5592
86.1.9 87.8 88.533
89.500 90.4 92.1.9
93.2 94.7.86 95.0.4
96.7.86 97.3 98.2
99.0 100.1.9