饱和水与饱和水蒸气表(按压力排列)
压力饱和温度比容焓汽化潜热熵
饱 和 水饱和蒸气饱和水饱和蒸气饱和水饱和蒸气
0.90175.360.001 121 30.214 84742.62 773.02 030.42.094 16.621 2
1.00179.880.001 127 40.194 30762.62 777.02 014.42.138 26.584 7
1.10184.060.001 133 10.177 39781.12 780.41 999.32.178 66.551 5
1.20187.960.001 138 60.163 20798.42 783.41 985.02.216 06.521 0
1.30191.600.001 143 80.151 12814.72 786.01 971.32.250 96.492 7
1.40195.040.001 148 90.140 72830.12 788.41 958.32.283 66.466 5
1.50198.280.001 153 80.131 65844.72 790.41 945.72.314 46.441 8
1.60201.370.001 158 60.123 68858.62 792.21 933.62.343 69.418 7
1.70204.300.001 163 30.116 61871.82 793.81 922.02.371 26.369 7
1.80207.100.001 167 80.110 31884.62 795.11 910.52.397 66.375 9
1.90209.790.001 172 20.104 64896.82 796.41 899.62.422 76.356 1
2.00212.370.001 176 60.099 53908.62 797.41 888.82.446 86.337 3
2.20217.240.001 185 00.090 64930.62 799.11 868.22.492 26.301 8
2.40221.780.001 193 20.083 19951.92 800.41 848.52.534 36.269 1
2.60226.030.001 201 10.076 85971.72 801.21 829.52.573 66.238 6
2.80230.040.001 208 80.071 38990.52 801.71 811.22.610 66.210 1
3.00233.840.001 216 30.066 621 008.42 801.91 793.52.645 56.183 2
3.50242.540.001 234 50.057 021 049.82 801.31 751.52.725 36.121 8
4.00250.330.001 252 10.049 741 087.52 799.41 711.92.796 76.067 0
4.50257.410.001 269 10.044 021 122.22 796.51 674.32.861 46.017 1
5.00263.920.001 285 80.039 411 154.62 792.81 638.22.920 95.971 2
6.00257.560.001 318 70.032 411 213.92 783.31 569.43.027 75.887 8
7.00285.800.001 351 40.027 341 267.72 771.41 503..73.122 55.812 6
8.00294.980.001 384 30.023 491 317.52 757.51 440.03.208 35.743 0
9.00303.310.001 417 90.020 461 364.22 741.81 377.63.287 55.677 3
查出是242.54°