求比值
20.5:50 20*5:3.5*9 10:12.53 980.9.8
54.6:32 1052:87 467:46.7 1.1:13
12:69 2.2:40 45:96.3 3:3695
52.9:27.4 2.5:40.5 92:26 456:46/26
5624:20*8.5 3464:87/56 9:5/2 4:6*2
8.8:3235 545:20.68 15:5/8 10/63:6*5
化简比
100:68 16.5:96.3 25.5:93 12.4:2/3
29.6:100/120 23.6:150 46:96 1.1:11
3.6:1.2 4.8:1/2 4.9:0.7 14:28.26 41.23:4123 15:0.12 10:120 123:3 65:13 3:1 42:54 0.15:21