(a1,a3,a2)=
1 -2 9
2 -4 100
-1 2 10
4 8 4
r4*(1/4)
1 -2 9
2 -4 100
-1 2 10
1 2 1
r1-r4,r2-2r4,r3+r4
0 -4 8
0 -6 98
0 4 11
1 2 1
r1*(-1/4)
0 1 -2
0 -6 98
0 4 11
1 2 1
r2+6r1,r3-4r1
0 1 -2
0 0 86
0 0 19
1 2 1
秩为3,极大无关组即向量组本身
(a1,a3,a2)=
1 -2 9
2 -4 100
-1 2 10
4 8 4
r4*(1/4)
1 -2 9
2 -4 100
-1 2 10
1 2 1
r1-r4,r2-2r4,r3+r4
0 -4 8
0 -6 98
0 4 11
1 2 1
r1*(-1/4)
0 1 -2
0 -6 98
0 4 11
1 2 1
r2+6r1,r3-4r1
0 1 -2
0 0 86
0 0 19
1 2 1
秩为3,极大无关组即向量组本身