1,109° 11‘ 28.185581",40° 44' 00.944710"
2,109° 12’ 56.741167",40 ° 44 '00.’928312"
3,109 ° 12 ‘56.239724",40 ° 43 ' 33.379060"
4,109 ° 11 ’27.710457",40 ° 43 '34.302399"
注意:第4点的y坐标你写错了,应为36600622.26,矿区两个矿界点不可能差600公里.
1,109° 11‘ 28.185581",40° 44' 00.944710"
2,109° 12’ 56.741167",40 ° 44 '00.’928312"
3,109 ° 12 ‘56.239724",40 ° 43 ' 33.379060"
4,109 ° 11 ’27.710457",40 ° 43 '34.302399"
注意:第4点的y坐标你写错了,应为36600622.26,矿区两个矿界点不可能差600公里.